USA Haulers Custom Trucks in MO

New and used trucks for sale

Make
Engine
Transmission
Drivetrain
Dually
State
Sort by

Search by ad #


 

242 Matches    Page 4 of 10

<< Previous   Next >> 

Pic Price Year Make Model ST
$36,909 2016 2016Ram 4x4 (Dually) 543 hits 3500 Tradesman CO
$38,850 2017 2017Chevrolet 4x4 8810 hits silverado crewcab 4x4 z71 GA
$38,900 2013 2013Chevrolet 4x4 2105 hits K3500 NC
$38,900 2013 2013Chevrolet 4x4 2340 hits K3500 NC
$39,500 2009 2009International 4x2 (Dually) 764 hits 4400 Durastar CO
$41,000 2017 2017FORD 4X4 (Dually) 596 hits F-550 TN
$41,888 2018 2018Jeep 4x4 8232 hits wrangler 4door 4x4 GA
$42,500 2001 2001Freightliner 4X2 666 hits F70 Al
$42,999 2026 2026Chevrolet 4x4 812 hits Silverado 2500HD WA
$44,000 2016 2016Ram 4x4 8329 hits 2500 MI
$44,250 1999 1999Freightliner 4X2 423 hits FL 60 Crew Cab In
$44,294 2018 2018Ram 4x4 (Dually) 319 hits 3500 LARAMIE CO
$44,760 2012 2012Ford 4x4 (Dually) 17515 hits F350 WI
$45,000 Mack 4X2 (Dually) 1337 hits R NY
$45,000 2018 2018RAM 4X2 (Dually) 503 hits 3500 Crew Cab NM
$45,423 2016 2016Ram 4x4 (Dually) 1036 hits 3500 Laramie Longhorn AISIN TRANSMISSION CO
$46,738 2018 2018Ram 4x4 (Dually) 406 hits 3500 LARAMIE CO
$49,995 2006 2006Chevrolet 4x2 (Dually) 192 hits 4500HD Chariot Conversion-Only 46K Miles! LOADED! FL
$49,999 2019 2019GMC 4x4 527 hits Sierra 2500HD WA
$51,000 2016 2016Ford 4x4 (Dually) 2361 hits F350 DUALLY CT
$51,100 2016 2016Ford 4x4 (Dually) 1566 hits F350 DUALLY 4WD CT
$51,500 2006 2006Freightliner 4X2 (Dually) 1205 hits M-2 NV
$51,999 2016 2016Chevrolet 4x4 737 hits Silverado 3500 HD WA
$52,888 2021 2021Chevrolet 4x4 (Dually) 10780 hits SILVERADO 3500 CREW CAB 4X4 LTZ GA
$53,602 2020 2020Ford 4x4 (Dually) 333 hits F-350SD LARIAT CO
   = listed within last 7 days  

<< Previous    Next >>  

Dealer Login   |   Search Trailers   |   Contact 
© Copyright HorseTrailerWorld.com. All rights reserved including digital rights.